36 static const int kStartBit = (1 << 30);
38 static const uchar kSentinel =
static_cast<uchar>(-1);
51 static inline uchar TableGet(
const int32_t* table,
int index) {
52 return table[
D * index];
56 return entry & (kStartBit - 1);
59 static inline bool IsStart(
int32_t entry) {
60 return (entry & kStartBit) != 0;
74 static const int kEntryDist = 1;
77 unsigned int high = size - 1;
79 unsigned int mid = low + ((high - low) >> 1);
80 uchar current_value = GetEntry(TableGet<kEntryDist>(table, mid));
83 if ((current_value <= value) &&
85 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > value)) {
88 }
else if (current_value < value) {
90 }
else if (current_value > value) {
97 int32_t field = TableGet<kEntryDist>(table, low);
98 uchar entry = GetEntry(field);
99 bool is_start = IsStart(field);
100 return (entry == value) || (entry < value && is_start);
120 template <
bool ranges_are_linear,
int kW>
121 static int LookupMapping(
const int32_t* table,
127 bool* allow_caching_ptr) {
128 static const int kEntryDist = 2;
129 uint16_t key = chr & (kChunkBits - 1);
131 unsigned int low = 0;
132 unsigned int high = size - 1;
133 while (high != low) {
134 unsigned int mid = low + ((high - low) >> 1);
135 uchar current_value = GetEntry(TableGet<kEntryDist>(table, mid));
138 if ((current_value <= key) &&
140 GetEntry(TableGet<kEntryDist>(table, mid + 1)) > key)) {
143 }
else if (current_value < key) {
145 }
else if (current_value > key) {
152 int32_t field = TableGet<kEntryDist>(table, low);
153 uchar entry = GetEntry(field);
154 bool is_start = IsStart(field);
155 bool found = (entry == key) || (entry < key && is_start);
157 int32_t value = table[2 * low + 1];
161 }
else if ((value & 3) == 0) {
163 if (ranges_are_linear) {
164 result[0] = chr + (value >> 2);
166 result[0] = entry + chunk_start + (value >> 2);
169 }
else if ((value & 3) == 1) {
171 if (allow_caching_ptr) *allow_caching_ptr =
false;
172 const MultiCharacterSpecialCase<kW>& mapping = multi_chars[value >> 2];
174 for (length = 0; length < kW; length++) {
175 uchar mapped = mapping.chars[length];
176 if (mapped == MultiCharacterSpecialCase<kW>::kEndOfEncoding)
break;
177 if (ranges_are_linear) {
178 result[length] = mapped + (key - entry);
180 result[length] = mapped;
186 if (allow_caching_ptr) *allow_caching_ptr =
false;
189 switch (value >> 2) {
219 byte second = str[1] ^ 0x80;
241 byte third = str[2] ^ 0x80;
247 uchar code_point = ((((first << 6) | second) << 6) | third)
260 byte fourth = str[3] ^ 0x80;
266 uchar code_point = (((((first << 6 | second) << 6) | third) << 6) | fourth)
281 unsigned capacity,
unsigned* chars_read_ptr,
unsigned* offset_ptr) {
282 unsigned offset = *offset_ptr;
284 if (offset == str.
length()) {
288 const byte* data =
reinterpret_cast<const byte*
>(str.
data());
293 const byte* result = data + offset;
297 *chars_read_ptr = offset - *offset_ptr;
298 *offset_ptr = offset;
303 unsigned chars_read = 0;
304 while (offset < str.
length()) {
305 uchar c = data[offset];
316 c = Utf8::ValueOf(data + offset, str.
length() - offset, &chars);
326 *offset_ptr = offset;
327 *chars_read_ptr = chars_read;
354 for (
unsigned i = 0; i < position; i++) {
361 static const uint16_t kUppercaseTable0Size = 450;
362 static const int32_t kUppercaseTable0[450] = {
363 1073741889, 90, 1073742016, 214, 1073742040, 222, 256, 258,
364 260, 262, 264, 266, 268, 270, 272, 274,
365 276, 278, 280, 282, 284, 286, 288, 290,
366 292, 294, 296, 298, 300, 302, 304, 306,
367 308, 310, 313, 315, 317, 319, 321, 323,
368 325, 327, 330, 332, 334, 336, 338, 340,
369 342, 344, 346, 348, 350, 352, 354, 356,
370 358, 360, 362, 364, 366, 368, 370, 372,
371 374, 1073742200, 377, 379, 381, 1073742209, 386, 388,
372 1073742214, 391, 1073742217, 395, 1073742222, 401, 1073742227, 404,
373 1073742230, 408, 1073742236, 413, 1073742239, 416, 418, 420,
374 1073742246, 423, 425, 428, 1073742254, 431, 1073742257, 435,
375 437, 1073742263, 440, 444, 452, 455, 458, 461,
376 463, 465, 467, 469, 471, 473, 475, 478,
377 480, 482, 484, 486, 488, 490, 492, 494,
378 497, 500, 1073742326, 504, 506, 508, 510, 512,
379 514, 516, 518, 520, 522, 524, 526, 528,
380 530, 532, 534, 536, 538, 540, 542, 544,
381 546, 548, 550, 552, 554, 556, 558, 560,
382 562, 1073742394, 571, 1073742397, 574, 577, 1073742403, 582,
383 584, 586, 588, 590, 880, 882, 886, 902,
384 1073742728, 906, 908, 1073742734, 911, 1073742737, 929, 1073742755,
385 939, 975, 1073742802, 980, 984, 986, 988, 990,
386 992, 994, 996, 998, 1000, 1002, 1004, 1006,
387 1012, 1015, 1073742841, 1018, 1073742845, 1071, 1120, 1122,
388 1124, 1126, 1128, 1130, 1132, 1134, 1136, 1138,
389 1140, 1142, 1144, 1146, 1148, 1150, 1152, 1162,
390 1164, 1166, 1168, 1170, 1172, 1174, 1176, 1178,
391 1180, 1182, 1184, 1186, 1188, 1190, 1192, 1194,
392 1196, 1198, 1200, 1202, 1204, 1206, 1208, 1210,
393 1212, 1214, 1073743040, 1217, 1219, 1221, 1223, 1225,
394 1227, 1229, 1232, 1234, 1236, 1238, 1240, 1242,
395 1244, 1246, 1248, 1250, 1252, 1254, 1256, 1258,
396 1260, 1262, 1264, 1266, 1268, 1270, 1272, 1274,
397 1276, 1278, 1280, 1282, 1284, 1286, 1288, 1290,
398 1292, 1294, 1296, 1298, 1300, 1302, 1304, 1306,
399 1308, 1310, 1312, 1314, 1316, 1318, 1073743153, 1366,
400 1073746080, 4293, 4295, 4301, 7680, 7682, 7684, 7686,
401 7688, 7690, 7692, 7694, 7696, 7698, 7700, 7702,
402 7704, 7706, 7708, 7710, 7712, 7714, 7716, 7718,
403 7720, 7722, 7724, 7726, 7728, 7730, 7732, 7734,
404 7736, 7738, 7740, 7742, 7744, 7746, 7748, 7750,
405 7752, 7754, 7756, 7758, 7760, 7762, 7764, 7766,
406 7768, 7770, 7772, 7774, 7776, 7778, 7780, 7782,
407 7784, 7786, 7788, 7790, 7792, 7794, 7796, 7798,
408 7800, 7802, 7804, 7806, 7808, 7810, 7812, 7814,
409 7816, 7818, 7820, 7822, 7824, 7826, 7828, 7838,
410 7840, 7842, 7844, 7846, 7848, 7850, 7852, 7854,
411 7856, 7858, 7860, 7862, 7864, 7866, 7868, 7870,
412 7872, 7874, 7876, 7878, 7880, 7882, 7884, 7886,
413 7888, 7890, 7892, 7894, 7896, 7898, 7900, 7902,
414 7904, 7906, 7908, 7910, 7912, 7914, 7916, 7918,
415 7920, 7922, 7924, 7926, 7928, 7930, 7932, 7934,
416 1073749768, 7951, 1073749784, 7965, 1073749800, 7983, 1073749816, 7999,
417 1073749832, 8013, 8025, 8027, 8029, 8031, 1073749864, 8047,
418 1073749944, 8123, 1073749960, 8139, 1073749976, 8155, 1073749992, 8172,
420 static const uint16_t kUppercaseTable1Size = 86;
421 static const int32_t kUppercaseTable1[86] = {
422 258, 263, 1073742091, 269, 1073742096, 274, 277, 1073742105,
423 285, 292, 294, 296, 1073742122, 301, 1073742128, 307,
424 1073742142, 319, 325, 387, 1073744896, 3118, 3168, 1073744994,
425 3172, 3175, 3177, 3179, 1073745005, 3184, 3186, 3189,
426 1073745022, 3200, 3202, 3204, 3206, 3208, 3210, 3212,
427 3214, 3216, 3218, 3220, 3222, 3224, 3226, 3228,
428 3230, 3232, 3234, 3236, 3238, 3240, 3242, 3244,
429 3246, 3248, 3250, 3252, 3254, 3256, 3258, 3260,
430 3262, 3264, 3266, 3268, 3270, 3272, 3274, 3276,
431 3278, 3280, 3282, 3284, 3286, 3288, 3290, 3292,
432 3294, 3296, 3298, 3307, 3309, 3314 };
433 static const uint16_t kUppercaseTable5Size = 91;
434 static const int32_t kUppercaseTable5[91] = {
435 1600, 1602, 1604, 1606, 1608, 1610, 1612, 1614,
436 1616, 1618, 1620, 1622, 1624, 1626, 1628, 1630,
437 1632, 1634, 1636, 1638, 1640, 1642, 1644, 1664,
438 1666, 1668, 1670, 1672, 1674, 1676, 1678, 1680,
439 1682, 1684, 1686, 1826, 1828, 1830, 1832, 1834,
440 1836, 1838, 1842, 1844, 1846, 1848, 1850, 1852,
441 1854, 1856, 1858, 1860, 1862, 1864, 1866, 1868,
442 1870, 1872, 1874, 1876, 1878, 1880, 1882, 1884,
443 1886, 1888, 1890, 1892, 1894, 1896, 1898, 1900,
444 1902, 1913, 1915, 1073743741, 1918, 1920, 1922, 1924,
445 1926, 1931, 1933, 1936, 1938, 1952, 1954, 1956,
447 static const uint16_t kUppercaseTable7Size = 2;
448 static const int32_t kUppercaseTable7[2] = {
451 int chunk_index = c >> 13;
452 switch (chunk_index) {
453 case 0:
return LookupPredicate(kUppercaseTable0,
454 kUppercaseTable0Size,
456 case 1:
return LookupPredicate(kUppercaseTable1,
457 kUppercaseTable1Size,
459 case 5:
return LookupPredicate(kUppercaseTable5,
460 kUppercaseTable5Size,
462 case 7:
return LookupPredicate(kUppercaseTable7,
463 kUppercaseTable7Size,
465 default:
return false;
471 static const uint16_t kLowercaseTable0Size = 463;
472 static const int32_t kLowercaseTable0[463] = {
473 1073741921, 122, 181, 1073742047, 246, 1073742072, 255, 257,
474 259, 261, 263, 265, 267, 269, 271, 273,
475 275, 277, 279, 281, 283, 285, 287, 289,
476 291, 293, 295, 297, 299, 301, 303, 305,
477 307, 309, 1073742135, 312, 314, 316, 318, 320,
478 322, 324, 326, 1073742152, 329, 331, 333, 335,
479 337, 339, 341, 343, 345, 347, 349, 351,
480 353, 355, 357, 359, 361, 363, 365, 367,
481 369, 371, 373, 375, 378, 380, 1073742206, 384,
482 387, 389, 392, 1073742220, 397, 402, 405, 1073742233,
483 411, 414, 417, 419, 421, 424, 1073742250, 427,
484 429, 432, 436, 438, 1073742265, 442, 1073742269, 447,
485 454, 457, 460, 462, 464, 466, 468, 470,
486 472, 474, 1073742300, 477, 479, 481, 483, 485,
487 487, 489, 491, 493, 1073742319, 496, 499, 501,
488 505, 507, 509, 511, 513, 515, 517, 519,
489 521, 523, 525, 527, 529, 531, 533, 535,
490 537, 539, 541, 543, 545, 547, 549, 551,
491 553, 555, 557, 559, 561, 1073742387, 569, 572,
492 1073742399, 576, 578, 583, 585, 587, 589, 1073742415,
493 659, 1073742485, 687, 881, 883, 887, 1073742715, 893,
494 912, 1073742764, 974, 1073742800, 977, 1073742805, 983, 985,
495 987, 989, 991, 993, 995, 997, 999, 1001,
496 1003, 1005, 1073742831, 1011, 1013, 1016, 1073742843, 1020,
497 1073742896, 1119, 1121, 1123, 1125, 1127, 1129, 1131,
498 1133, 1135, 1137, 1139, 1141, 1143, 1145, 1147,
499 1149, 1151, 1153, 1163, 1165, 1167, 1169, 1171,
500 1173, 1175, 1177, 1179, 1181, 1183, 1185, 1187,
501 1189, 1191, 1193, 1195, 1197, 1199, 1201, 1203,
502 1205, 1207, 1209, 1211, 1213, 1215, 1218, 1220,
503 1222, 1224, 1226, 1228, 1073743054, 1231, 1233, 1235,
504 1237, 1239, 1241, 1243, 1245, 1247, 1249, 1251,
505 1253, 1255, 1257, 1259, 1261, 1263, 1265, 1267,
506 1269, 1271, 1273, 1275, 1277, 1279, 1281, 1283,
507 1285, 1287, 1289, 1291, 1293, 1295, 1297, 1299,
508 1301, 1303, 1305, 1307, 1309, 1311, 1313, 1315,
509 1317, 1319, 1073743201, 1415, 1073749248, 7467, 1073749355, 7543,
510 1073749369, 7578, 7681, 7683, 7685, 7687, 7689, 7691,
511 7693, 7695, 7697, 7699, 7701, 7703, 7705, 7707,
512 7709, 7711, 7713, 7715, 7717, 7719, 7721, 7723,
513 7725, 7727, 7729, 7731, 7733, 7735, 7737, 7739,
514 7741, 7743, 7745, 7747, 7749, 7751, 7753, 7755,
515 7757, 7759, 7761, 7763, 7765, 7767, 7769, 7771,
516 7773, 7775, 7777, 7779, 7781, 7783, 7785, 7787,
517 7789, 7791, 7793, 7795, 7797, 7799, 7801, 7803,
518 7805, 7807, 7809, 7811, 7813, 7815, 7817, 7819,
519 7821, 7823, 7825, 7827, 1073749653, 7837, 7839, 7841,
520 7843, 7845, 7847, 7849, 7851, 7853, 7855, 7857,
521 7859, 7861, 7863, 7865, 7867, 7869, 7871, 7873,
522 7875, 7877, 7879, 7881, 7883, 7885, 7887, 7889,
523 7891, 7893, 7895, 7897, 7899, 7901, 7903, 7905,
524 7907, 7909, 7911, 7913, 7915, 7917, 7919, 7921,
525 7923, 7925, 7927, 7929, 7931, 7933, 1073749759, 7943,
526 1073749776, 7957, 1073749792, 7975, 1073749808, 7991, 1073749824, 8005,
527 1073749840, 8023, 1073749856, 8039, 1073749872, 8061, 1073749888, 8071,
528 1073749904, 8087, 1073749920, 8103, 1073749936, 8116, 1073749942, 8119,
529 8126, 1073749954, 8132, 1073749958, 8135, 1073749968, 8147, 1073749974,
530 8151, 1073749984, 8167, 1073750002, 8180, 1073750006, 8183 };
531 static const uint16_t kLowercaseTable1Size = 84;
532 static const int32_t kLowercaseTable1[84] = {
533 266, 1073742094, 271, 275, 303, 308, 313, 1073742140,
534 317, 1073742150, 329, 334, 388, 1073744944, 3166, 3169,
535 1073744997, 3174, 3176, 3178, 3180, 3185, 1073745011, 3188,
536 1073745014, 3195, 3201, 3203, 3205, 3207, 3209, 3211,
537 3213, 3215, 3217, 3219, 3221, 3223, 3225, 3227,
538 3229, 3231, 3233, 3235, 3237, 3239, 3241, 3243,
539 3245, 3247, 3249, 3251, 3253, 3255, 3257, 3259,
540 3261, 3263, 3265, 3267, 3269, 3271, 3273, 3275,
541 3277, 3279, 3281, 3283, 3285, 3287, 3289, 3291,
542 3293, 3295, 3297, 1073745123, 3300, 3308, 3310, 3315,
543 1073745152, 3365, 3367, 3373 };
544 static const uint16_t kLowercaseTable5Size = 93;
545 static const int32_t kLowercaseTable5[93] = {
546 1601, 1603, 1605, 1607, 1609, 1611, 1613, 1615,
547 1617, 1619, 1621, 1623, 1625, 1627, 1629, 1631,
548 1633, 1635, 1637, 1639, 1641, 1643, 1645, 1665,
549 1667, 1669, 1671, 1673, 1675, 1677, 1679, 1681,
550 1683, 1685, 1687, 1827, 1829, 1831, 1833, 1835,
551 1837, 1073743663, 1841, 1843, 1845, 1847, 1849, 1851,
552 1853, 1855, 1857, 1859, 1861, 1863, 1865, 1867,
553 1869, 1871, 1873, 1875, 1877, 1879, 1881, 1883,
554 1885, 1887, 1889, 1891, 1893, 1895, 1897, 1899,
555 1901, 1903, 1073743729, 1912, 1914, 1916, 1919, 1921,
556 1923, 1925, 1927, 1932, 1934, 1937, 1939, 1953,
557 1955, 1957, 1959, 1961, 2042 };
558 static const uint16_t kLowercaseTable7Size = 6;
559 static const int32_t kLowercaseTable7[6] = {
560 1073748736, 6918, 1073748755, 6935, 1073749825, 8026 };
562 int chunk_index = c >> 13;
563 switch (chunk_index) {
564 case 0:
return LookupPredicate(kLowercaseTable0,
565 kLowercaseTable0Size,
567 case 1:
return LookupPredicate(kLowercaseTable1,
568 kLowercaseTable1Size,
570 case 5:
return LookupPredicate(kLowercaseTable5,
571 kLowercaseTable5Size,
573 case 7:
return LookupPredicate(kLowercaseTable7,
574 kLowercaseTable7Size,
576 default:
return false;
582 static const uint16_t kLetterTable0Size = 435;
583 static const int32_t kLetterTable0[435] = {
584 1073741889, 90, 1073741921, 122, 170, 181, 186, 1073742016,
585 214, 1073742040, 246, 1073742072, 705, 1073742534, 721, 1073742560,
586 740, 748, 750, 1073742704, 884, 1073742710, 887, 1073742714,
587 893, 902, 1073742728, 906, 908, 1073742734, 929, 1073742755,
588 1013, 1073742839, 1153, 1073742986, 1319, 1073743153, 1366, 1369,
589 1073743201, 1415, 1073743312, 1514, 1073743344, 1522, 1073743392, 1610,
590 1073743470, 1647, 1073743473, 1747, 1749, 1073743589, 1766, 1073743598,
591 1775, 1073743610, 1788, 1791, 1808, 1073743634, 1839, 1073743693,
592 1957, 1969, 1073743818, 2026, 1073743860, 2037, 2042, 1073743872,
593 2069, 2074, 2084, 2088, 1073743936, 2136, 2208, 1073744034,
594 2220, 1073744132, 2361, 2365, 2384, 1073744216, 2401, 1073744241,
595 2423, 1073744249, 2431, 1073744261, 2444, 1073744271, 2448, 1073744275,
596 2472, 1073744298, 2480, 2482, 1073744310, 2489, 2493, 2510,
597 1073744348, 2525, 1073744351, 2529, 1073744368, 2545, 1073744389, 2570,
598 1073744399, 2576, 1073744403, 2600, 1073744426, 2608, 1073744434, 2611,
599 1073744437, 2614, 1073744440, 2617, 1073744473, 2652, 2654, 1073744498,
600 2676, 1073744517, 2701, 1073744527, 2705, 1073744531, 2728, 1073744554,
601 2736, 1073744562, 2739, 1073744565, 2745, 2749, 2768, 1073744608,
602 2785, 1073744645, 2828, 1073744655, 2832, 1073744659, 2856, 1073744682,
603 2864, 1073744690, 2867, 1073744693, 2873, 2877, 1073744732, 2909,
604 1073744735, 2913, 2929, 2947, 1073744773, 2954, 1073744782, 2960,
605 1073744786, 2965, 1073744793, 2970, 2972, 1073744798, 2975, 1073744803,
606 2980, 1073744808, 2986, 1073744814, 3001, 3024, 1073744901, 3084,
607 1073744910, 3088, 1073744914, 3112, 1073744938, 3123, 1073744949, 3129,
608 3133, 1073744984, 3161, 1073744992, 3169, 1073745029, 3212, 1073745038,
609 3216, 1073745042, 3240, 1073745066, 3251, 1073745077, 3257, 3261,
610 3294, 1073745120, 3297, 1073745137, 3314, 1073745157, 3340, 1073745166,
611 3344, 1073745170, 3386, 3389, 3406, 1073745248, 3425, 1073745274,
612 3455, 1073745285, 3478, 1073745306, 3505, 1073745331, 3515, 3517,
613 1073745344, 3526, 1073745409, 3632, 1073745458, 3635, 1073745472, 3654,
614 1073745537, 3714, 3716, 1073745543, 3720, 3722, 3725, 1073745556,
615 3735, 1073745561, 3743, 1073745569, 3747, 3749, 3751, 1073745578,
616 3755, 1073745581, 3760, 1073745586, 3763, 3773, 1073745600, 3780,
617 3782, 1073745628, 3807, 3840, 1073745728, 3911, 1073745737, 3948,
618 1073745800, 3980, 1073745920, 4138, 4159, 1073746000, 4181, 1073746010,
619 4189, 4193, 1073746021, 4198, 1073746030, 4208, 1073746037, 4225,
620 4238, 1073746080, 4293, 4295, 4301, 1073746128, 4346, 1073746172,
621 4680, 1073746506, 4685, 1073746512, 4694, 4696, 1073746522, 4701,
622 1073746528, 4744, 1073746570, 4749, 1073746576, 4784, 1073746610, 4789,
623 1073746616, 4798, 4800, 1073746626, 4805, 1073746632, 4822, 1073746648,
624 4880, 1073746706, 4885, 1073746712, 4954, 1073746816, 5007, 1073746848,
625 5108, 1073746945, 5740, 1073747567, 5759, 1073747585, 5786, 1073747616,
626 5866, 1073747694, 5872, 1073747712, 5900, 1073747726, 5905, 1073747744,
627 5937, 1073747776, 5969, 1073747808, 5996, 1073747822, 6000, 1073747840,
628 6067, 6103, 6108, 1073748000, 6263, 1073748096, 6312, 6314,
629 1073748144, 6389, 1073748224, 6428, 1073748304, 6509, 1073748336, 6516,
630 1073748352, 6571, 1073748417, 6599, 1073748480, 6678, 1073748512, 6740,
631 6823, 1073748741, 6963, 1073748805, 6987, 1073748867, 7072, 1073748910,
632 7087, 1073748922, 7141, 1073748992, 7203, 1073749069, 7247, 1073749082,
633 7293, 1073749225, 7404, 1073749230, 7409, 1073749237, 7414, 1073749248,
634 7615, 1073749504, 7957, 1073749784, 7965, 1073749792, 8005, 1073749832,
635 8013, 1073749840, 8023, 8025, 8027, 8029, 1073749855, 8061,
636 1073749888, 8116, 1073749942, 8124, 8126, 1073749954, 8132, 1073749958,
637 8140, 1073749968, 8147, 1073749974, 8155, 1073749984, 8172, 1073750002,
638 8180, 1073750006, 8188 };
639 static const uint16_t kLetterTable1Size = 87;
640 static const int32_t kLetterTable1[87] = {
641 113, 127, 1073741968, 156, 258, 263, 1073742090, 275,
642 277, 1073742105, 285, 292, 294, 296, 1073742122, 301,
643 1073742127, 313, 1073742140, 319, 1073742149, 329, 334, 1073742176,
644 392, 1073744896, 3118, 1073744944, 3166, 1073744992, 3300, 1073745131,
645 3310, 1073745138, 3315, 1073745152, 3365, 3367, 3373, 1073745200,
646 3431, 3439, 1073745280, 3478, 1073745312, 3494, 1073745320, 3502,
647 1073745328, 3510, 1073745336, 3518, 1073745344, 3526, 1073745352, 3534,
648 1073745360, 3542, 1073745368, 3550, 3631, 1073745925, 4103, 1073745953,
649 4137, 1073745969, 4149, 1073745976, 4156, 1073745985, 4246, 1073746077,
650 4255, 1073746081, 4346, 1073746172, 4351, 1073746181, 4397, 1073746225,
651 4494, 1073746336, 4538, 1073746416, 4607, 1073746944, 8191 };
652 static const uint16_t kLetterTable2Size = 4;
653 static const int32_t kLetterTable2[4] = {
654 1073741824, 3509, 1073745408, 8191 };
655 static const uint16_t kLetterTable3Size = 2;
656 static const int32_t kLetterTable3[2] = {
658 static const uint16_t kLetterTable4Size = 2;
659 static const int32_t kLetterTable4[2] = {
661 static const uint16_t kLetterTable5Size = 88;
662 static const int32_t kLetterTable5[88] = {
663 1073741824, 1164, 1073743056, 1277, 1073743104, 1548, 1073743376, 1567,
664 1073743402, 1579, 1073743424, 1646, 1073743487, 1687, 1073743520, 1775,
665 1073743639, 1823, 1073743650, 1928, 1073743755, 1934, 1073743760, 1939,
666 1073743776, 1962, 1073743864, 2049, 1073743875, 2053, 1073743879, 2058,
667 1073743884, 2082, 1073743936, 2163, 1073744002, 2227, 1073744114, 2295,
668 2299, 1073744138, 2341, 1073744176, 2374, 1073744224, 2428, 1073744260,
669 2482, 2511, 1073744384, 2600, 1073744448, 2626, 1073744452, 2635,
670 1073744480, 2678, 2682, 1073744512, 2735, 2737, 1073744565, 2742,
671 1073744569, 2749, 2752, 2754, 1073744603, 2781, 1073744608, 2794,
672 1073744626, 2804, 1073744641, 2822, 1073744649, 2830, 1073744657, 2838,
673 1073744672, 2854, 1073744680, 2862, 1073744832, 3042, 1073744896, 8191 };
674 static const uint16_t kLetterTable6Size = 6;
675 static const int32_t kLetterTable6[6] = {
676 1073741824, 6051, 1073747888, 6086, 1073747915, 6139 };
677 static const uint16_t kLetterTable7Size = 48;
678 static const int32_t kLetterTable7[48] = {
679 1073748224, 6765, 1073748592, 6873, 1073748736, 6918, 1073748755, 6935,
680 6941, 1073748767, 6952, 1073748778, 6966, 1073748792, 6972, 6974,
681 1073748800, 6977, 1073748803, 6980, 1073748806, 7089, 1073748947, 7485,
682 1073749328, 7567, 1073749394, 7623, 1073749488, 7675, 1073749616, 7796,
683 1073749622, 7932, 1073749793, 7994, 1073749825, 8026, 1073749862, 8126,
684 1073749954, 8135, 1073749962, 8143, 1073749970, 8151, 1073749978, 8156 };
686 int chunk_index = c >> 13;
687 switch (chunk_index) {
688 case 0:
return LookupPredicate(kLetterTable0,
691 case 1:
return LookupPredicate(kLetterTable1,
694 case 2:
return LookupPredicate(kLetterTable2,
697 case 3:
return LookupPredicate(kLetterTable3,
700 case 4:
return LookupPredicate(kLetterTable4,
703 case 5:
return LookupPredicate(kLetterTable5,
706 case 6:
return LookupPredicate(kLetterTable6,
709 case 7:
return LookupPredicate(kLetterTable7,
712 default:
return false;
718 static const uint16_t kSpaceTable0Size = 4;
719 static const int32_t kSpaceTable0[4] = {
720 32, 160, 5760, 6158 };
721 static const uint16_t kSpaceTable1Size = 5;
722 static const int32_t kSpaceTable1[5] = {
723 1073741824, 10, 47, 95, 4096 };
725 int chunk_index = c >> 13;
726 switch (chunk_index) {
727 case 0:
return LookupPredicate(kSpaceTable0,
730 case 1:
return LookupPredicate(kSpaceTable1,
733 default:
return false;
739 static const uint16_t kNumberTable0Size = 56;
740 static const int32_t kNumberTable0[56] = {
741 1073741872, 57, 1073743456, 1641, 1073743600, 1785, 1073743808, 1993,
742 1073744230, 2415, 1073744358, 2543, 1073744486, 2671, 1073744614, 2799,
743 1073744742, 2927, 1073744870, 3055, 1073744998, 3183, 1073745126, 3311,
744 1073745254, 3439, 1073745488, 3673, 1073745616, 3801, 1073745696, 3881,
745 1073745984, 4169, 1073746064, 4249, 1073747936, 6121, 1073747984, 6169,
746 1073748294, 6479, 1073748432, 6617, 1073748608, 6793, 1073748624, 6809,
747 1073748816, 7001, 1073748912, 7097, 1073749056, 7241, 1073749072, 7257 };
748 static const uint16_t kNumberTable5Size = 12;
749 static const int32_t kNumberTable5[12] = {
750 1073743392, 1577, 1073744080, 2265, 1073744128, 2313, 1073744336, 2521,
751 1073744464, 2649, 1073744880, 3065 };
752 static const uint16_t kNumberTable7Size = 2;
753 static const int32_t kNumberTable7[2] = {
756 int chunk_index = c >> 13;
757 switch (chunk_index) {
758 case 0:
return LookupPredicate(kNumberTable0,
761 case 5:
return LookupPredicate(kNumberTable5,
764 case 7:
return LookupPredicate(kNumberTable7,
767 default:
return false;
773 static const uint16_t kWhiteSpaceTable0Size = 7;
774 static const int32_t kWhiteSpaceTable0[7] = {
775 1073741833, 13, 32, 133, 160, 5760, 6158 };
776 static const uint16_t kWhiteSpaceTable1Size = 7;
777 static const int32_t kWhiteSpaceTable1[7] = {
778 1073741824, 10, 1073741864, 41, 47, 95, 4096 };
780 int chunk_index = c >> 13;
781 switch (chunk_index) {
782 case 0:
return LookupPredicate(kWhiteSpaceTable0,
783 kWhiteSpaceTable0Size,
785 case 1:
return LookupPredicate(kWhiteSpaceTable1,
786 kWhiteSpaceTable1Size,
788 default:
return false;
794 static const uint16_t kLineTerminatorTable0Size = 2;
795 static const int32_t kLineTerminatorTable0[2] = {
797 static const uint16_t kLineTerminatorTable1Size = 2;
798 static const int32_t kLineTerminatorTable1[2] = {
801 int chunk_index = c >> 13;
802 switch (chunk_index) {
803 case 0:
return LookupPredicate(kLineTerminatorTable0,
804 kLineTerminatorTable0Size,
806 case 1:
return LookupPredicate(kLineTerminatorTable1,
807 kLineTerminatorTable1Size,
809 default:
return false;
815 static const uint16_t kCombiningMarkTable0Size = 258;
816 static const int32_t kCombiningMarkTable0[258] = {
817 1073742592, 879, 1073742979, 1159, 1073743249, 1469, 1471, 1073743297,
818 1474, 1073743300, 1477, 1479, 1073743376, 1562, 1073743435, 1631,
819 1648, 1073743574, 1756, 1073743583, 1764, 1073743591, 1768, 1073743594,
820 1773, 1809, 1073743664, 1866, 1073743782, 1968, 1073743851, 2035,
821 1073743894, 2073, 1073743899, 2083, 1073743909, 2087, 1073743913, 2093,
822 1073743961, 2139, 1073744100, 2302, 1073744128, 2307, 1073744186, 2364,
823 1073744190, 2383, 1073744209, 2391, 1073744226, 2403, 1073744257, 2435,
824 2492, 1073744318, 2500, 1073744327, 2504, 1073744331, 2509, 2519,
825 1073744354, 2531, 1073744385, 2563, 2620, 1073744446, 2626, 1073744455,
826 2632, 1073744459, 2637, 2641, 1073744496, 2673, 2677, 1073744513,
827 2691, 2748, 1073744574, 2757, 1073744583, 2761, 1073744587, 2765,
828 1073744610, 2787, 1073744641, 2819, 2876, 1073744702, 2884, 1073744711,
829 2888, 1073744715, 2893, 1073744726, 2903, 1073744738, 2915, 2946,
830 1073744830, 3010, 1073744838, 3016, 1073744842, 3021, 3031, 1073744897,
831 3075, 1073744958, 3140, 1073744966, 3144, 1073744970, 3149, 1073744981,
832 3158, 1073744994, 3171, 1073745026, 3203, 3260, 1073745086, 3268,
